Size Guides
Swimwear Size Guide
Use a tape measure to measure yourself, holding the tape securely around the 3 key points. To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
BUST: Measure across the fullest area of your bust & straight around your back
UNDERBUST: Measure directly under your bust & straight around your back
HIP: Measure at the fullest part of your hip ensuring the tape is straight
International Sizes
AUS | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CAN | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
NL | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ESP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
*All measurements are in inches
Clothing Size Guide
Use a tape measure to measure yourself, holding the tape securely around the 3 key points. To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
BUST: Measure across the fullest area of your bust & straight around your back
UNDERBUST: Measure directly under your bust & straight around your back
HIP: Measure at the fullest part of your hip ensuring the tape is straight
International Sizes
AUS | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
NL | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ESP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
*All measurements are in inches